# DAI Price

## What is Dai?

DAI is a stablecoin that operates on the Ethereum blockchain and is managed by the Maker Protocol and MakerDAO, a decentralized autonomous organization. The price of DAI is pegged to the U.S. dollar and is collateralized by a mixture of other cryptocurrencies held in smart-contract vaults. Additionally, DAI holders can earn interest through the DAI Savings Rate, which is determined by MKR token holders. These token holders act as guarantors, and their MKR tokens can be liquidated in the event of a system failure. MakerDAO's objective is to provide a secure, fast, and cost-effective permissionless lending and income generation platform that offers a decentralized stable currency alternative, allowing global citizens living in areas of economic instability to achieve financial freedom.

## All About DAI

| Price in USD         | $1.0022                                         |
|----------------------|------------------------------------------------|
| All-time high        | $1.1509                                        |
| Market Cap           | $5.4 Billion                                   |
| 24h Volume           | $30.3 Million                                  |
| Contract Address      | 0x6b175474e89094c44da98b954eedeac495271d0f |
| ETH Address          | 0x6b175474e89094c44da98b954eedeac495271d0f |
| BSC Address          | 0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3 |

## DAI Price Chart
- 24H
- 7D
- 30D
- 90D
- 12M
- YTD
- ALL

Scale
- Linear
- Log

Currency
- USD

## DAI Markets

| Market                                           | Exchange                                                         | Price               | Volume 24h | Liquidity ±2% | Market Depth |  |
|--------------------------------------------------|------------------------------------------------------------------|---------------------|------------|----------------|--------------|--|
| <br>DAI/[USDT](/content/price/Tether-USDT/index.html) | [Blynex](/content/exchange/blynex/index.html) | $1.000.99929000 | $624.00 <br>0% | $2.73 M<br>286.66% | $1.362 M$1.376 M | [trade now](https://blynex.com/spot/DAI_USDT) |
| <br>DAI/USD | [Kraken](/content/exchange/kraken/index.html)           | $0.9990100.99901000| $11.44 K<br>0.04% | $325.12 K<br>34.04% | $127.745 K$197.380 K | [trade now](https://pro.kraken.com/app/trade/DAI-USD) |
| <br>DAI/[USDT](/content/price/Tether-USDT/index.html) | [Kraken](/content/exchange/kraken/index.html) | $1.001.00       | $59.75 K<br>0.2% | $260.76 K<br>27.3% | $94.437 K$166.331 K | [trade now](https://pro.kraken.com/app/trade/DAI-USDT) |
| <br>DAI/JPY | [Bitbank](/content/exchange/bitbank/index.html)       | $0.999307160.13  | $3.82 K<br>0.01% | $197.07 K<br>20.63% | $96.845 K$100.233 K | [trade now](https://bitbank.cc/app/trade/dai_jpy) |
| <br>DAI/[ETH](/content/price/Ethereum-ETH/index.html) | [SushiSwap v3 (Ethereum)](/content/exchange/sushiswapv3_ethereum/index.html) | $1.000.00059680   | $9.00 <br>0% | $97.39 K<br>10.2% | $97.390 K<br>No asks within 2% | [trade now](https://www.sushi.com/swap?fromChainId=1&fromCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&toChainId=8453&toCurrency=0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2) |

## DAI Breakdown

- **Categories**
  - Stablecoins

- **Asset Type**
  - Token

- **Total Transfers**
  - 17,990,537

- **Holders**
  - 493,776

## About DAI

- DAI whitepaper: [DAI whitepaper](https://makerdao.com/en/whitepaper/#the-dai-stablecoin)
- DAI website: [DAI website](https://makerdao.com/)
- DAI X: [DAI X](https://x.com/makerDAO)
- DAI reddit: [DAI reddit](https://reddit.com/r/makerDAO)
- DAI telegram: [DAI telegram](https://t.me/makerdaoOfficial)
- DAI youtube: [DAI youtube](https://www.youtube.com/@MakerDAO)

## Subreddit

[r/makerDAO](https://www.reddit.com/r/makerDAO)
