# ETH Price

## What is Ethereum?

Ethereum (ETH) is currently ranked as the #2 cryptocurrency by market cap. Today it reached a high of $1,683.91, and now sits at $1,676.18. Ethereum (ETH) price is up 0.620000% in the last 24 hours. Ethereum's ICO launched on August 30 2014 and ran until August 30 2014. The campaign raised $16,000,000. Ethereum is currently trading on 270 exchanges, with a 24hr trade volume of $7,974,978,928.

## All About ETH

| Price in USD            | $1,676.18                |
|------------------------|-------------------------|
| All-time high          | $4,942.49               |
| Market Cap             | $205.1 Billion          |
| 24h Volume             | $7.9 Billion            |
| Contract Address       | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
| ETH Address            | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
| BSC Address            | 0x2170ed0880ac9a755fd29b2688956bd959f933f8 |

## Ethereum

ETH

$1,676.18

0.02608222 BTC

Market Cap: $205.121 B

Volume: $7.974 B

Liquidity ±2%: $808.22 M

Bids -2%: $420.47 M

Asks +2%: $387.75 M

## ETH Markets

| Market                            | Exchange                            | Price                       | Volume 24h      | Liquidity ±2%       | Market Depth                   |  |
|-----------------------------------|------------------------------------|-----------------------------|------------------|----------------------|---------------------------------|--|
| ETH/[USDT](/content/price/Tether-USDT/index.html)     | [BVOX](/content/exchange/bitvenus/index.html)         | $1,679.76                 | $173.62 M        | $137.09 M            | $72.90 M                      |  |
| ETH/[USDT](/content/price/Tether-USDT/index.html)     | [DigiFinex](/content/exchange/digifinex/index.html)     | $1,680.21                 | $86.92 M         | $25.43 M             | $11.39 M                      |  |
| ETH/[USDT](/content/price/Tether-USDT/index.html)     | [Ourbit](/content/exchange/ourbit/index.html)         | $1,680.07                 | $80.49 M         | $22.92 M             | $11.90 M                      |  |
| ETH/[USDT](/content/price/Tether-USDT/index.html)     | [Hotcoin Global](/content/exchange/hotcoin_global/index.html) | $1,680.08                 | $132.66 M        | $21.67 M             | $10.70 M                      |  |
| ETH/[BTC](/content/price/Bitcoin-BTC/index.html)     | [DigiFinex](/content/exchange/digifinex/index.html)     | $1,676.68                 | $340.30 K        | $21.01 M             | $16.05 M                      |  |

## About ETH

- **Categories:**

- **Asset Type:**

- **Proof:** Proof of Stake (PoS)

- **Total Transfers:** 180,803,586

- **Holders:** 819,514

- **Mineable:** No

- **Premined:** Yes

- **Hard Cap:** $16,000,000

- **ICO Price (USD):** $0.31100

- **ICO Start Date:** 08/30/2014

- **ICO End Date:** 08/30/2014

- **Total USD Raised:** $16,000,000

## Subreddit

[r/ethereum](https://www.reddit.com/r/ethereum)
