# LTC Price

## What is Litecoin?

Litecoin is a peer-to-peer cryptocurrency and open source software project released in 2011 by Charlie Lee. The coin was heavily inspired by, and its technical details are nearly identical to those of Bitcoin.

Notable differences include a reduced block generation time, larger maximum supply, and a new hashing algorithm. Like Bitcoin, the creation and transfer of coins is based on an open source cryptographic protocol and is not managed by any central authority.

## All About LTC

| Price in USD             | $43.92                          |
|--------------------------|---------------------------------|
| All-time high            | $413.08                         |
| Market Cap               | $3.3 Billion                    |
| 24h Volume               | $216.0 Million                  |
| Contract Address         | 0x4338665cbb7b2485a8855a139b75d5e34ab0db94 |
| ETH Address              | -                               |
| BSC Address              | 0x4338665cbb7b2485a8855a139b75d5e34ab0db94 |

## Litecoin

LTC

$43.92

0.00068340 BTC

market cap

$3.318 B

volume
$216.033 M

Vol/MCap
6.51%

total cap
$3.318 B

ALL TIME HIGH
$413.08

|  Timeframe   | Change (%) |
|--------------|------------|
| 1h USD      | 0.41%      |
| 24h USD     | 2.17%      |
| 7d USD      | 4.98%      |
| 30d USD     | 25.37%     |
| 90d USD     | 20.81%     |
| 1y USD      | 48.79%     |

circ. supply
75.558 M

total supply
75.558 M

max supply
84.000 M

total cap
$3.318 B

24 HR RANGE
2.67%

24 HR LOW
$42.89

24 HR high
$44.07

Liquidity ±2%
$62.600 M

Bids -2%
$31.503 M

Asks +2%
$31.098 M

## LTC Markets

| Market                                      | Exchange                               | Price           | Volume 24h   | Liquidity ±2%  | Market Depth  |  
|---------------------------------------------|----------------------------------------|-----------------|---------------|-----------------|----------------|  
| <br>LTC/[USDT](/content/price/Tether-USDT/index.html) | [BVOX](/content/exchange/bitvenus/index.html)     | $43.99        | $6.28 M      | $6.31 M        | $3.246 M      |  
| <br>LTC/[USDT](/content/price/Tether-USDT/index.html) | [KCEX](/content/exchange/kcex/index.html)         | $43.99        | $243.80 K    | $3.63 M        | $1.823 M      |  
| <br>LTC/[USDT](/content/price/Tether-USDT/index.html) | [Blynex](/content/exchange/blynex/index.html)     | $43.10        | $334.92 K    | $3.58 M        | $1.735 M      |  
| <br>LTC/[USDT](/content/price/Tether-USDT/index.html) | [HIBT](/content/exchange/hibt/index.html)         | $43.98        | $2.66 M      | $2.56 M        | $1.473 M      |  
| <br>LTC/[USDT](/content/price/Tether-USDT/index.html) | [Changelly PRO](/content/exchange/changelly/index.html) | $43.98        | $264.65 K    | $2.14 M        | $1.045 M      |

## LTC Breakdown

### About LTC

- **Categories**

Privacy Coins

- **Asset Type**
  Coin

- **Proof**
  Proof of Work (PoW)

- **Hash**
  Scrypt

- **Total Transfers**
  -

- **Holders**
  -

- **Mineable**
  Yes

- **Premined**
  No

- **Jurisdiction**
  -

- **Hard Cap**
  -

- **ICO Price (USD)**
  -

- **ICO Start Date**
  -

- **ICO End Date**
  -

- **Total USD Raised**
  -

## Subreddit

[r/litecoin](https://www.reddit.com/r/litecoin)

## Github Stats

NO REPOSITORIES FOUND

Repositories
-

Contributors
-

Commits This Year
-

6
