# SUI Price

## What is Sui?

Sui (SUI) is currently ranked as the #22 cryptocurrency by market cap. Today it reached a high of $0.775699, and now sits at $0.766446. Sui (SUI) price is up 2.15% in the last 24 hours. Sui's maximum supply is 10,000,000,000. 40.29% of this supply is already in circulation. Sui is currently trading on 67 exchanges, with a 24hr trade volume of $255,224,450.

## All About SUI

| Price in USD | $0.766446 |
|--------------|------------|
| All-time high| $5.3503   |
| Market Cap   | $3.0 Billion|
| 24h Volume    | $255.2 Million|
| Contract Address | 0x2::sui::SUI |
| ETH Address  | -          |
| BSC Address  | -          |

## SUI Markets

| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth |
|--------|----------|-------|-------------|----------------|--------------|
| SUI/[USDT](/content/price/Tether-USDT/index.html) | [BVOX](/content/exchange/bitvenus/index.html) | $0.766417 | $7.79 M | $9.54 M | $5.238 M |
| SUI/[USDT](/content/price/Tether-USDT/index.html) | [KCEX](/content/exchange/kcex/index.html) | $0.766618 | $442.67 K | $2.94 M | $1.384 M |
| SUI/[USDT](/content/price/Tether-USDT/index.html) | [BitMart](/content/exchange/bitmart/index.html) | $0.766427 | $13.23 M | $2.67 M | $1.348 M |
| SUI/[USDT](/content/price/Tether-USDT/index.html) | [DigiFinex](/content/exchange/digifinex/index.html) | $0.766818 | $2.90 M | $2.66 M | $1.633 M |
| SUI/[USDT](/content/price/Tether-USDT/index.html) | [Phemex](/content/exchange/phemex/index.html) | $0.766417 | $941.42 K | $2.34 M | $1.080 M |

## SUI Breakdown

- **Categories:** Smart Contract Platforms  
- **Asset Type:** Token  
- **Total Transfers:** -  
- **Holders:** -

## Github Stats

### All repos

- Watchers: 621  
- Stars: 14698  
- Forks: 25579  
- Contributors: 445  
- Commits This Year: 6793

[View Github](https://github.com/MystenLabs)
