# TONCOIN Price

## What is Toncoin?
Toncoin (TONCOIN) is currently ranked as the #18 cryptocurrency by market cap. Today it reached a high of $1.75, and now sits at $1.74. Toncoin (TONCOIN) price is up 3.70% in the last 24 hours. Toncoin is currently trading on 37 exchanges, with a 24hr trade volume of $81,096,405.

## All About TONCOIN

| Price in USD               | $1.7432                |
|----------------------------|-----------------------|
| All-time high              | $8.3050               |
| Market Cap                 | $4.6 Billion          |
| 24h Volume                 | $81.0 Million         |
| Contract Address            | EQCajaUU1XXSAjTD-xOV7pE49fGtg4q8kF3ELCOJtGvQFQ2C |
| ETH Address                | 0x582d872a1b094fc48f5de31d3b73f2d9be47def1 |
| BSC Address                | 0x76a797a59ba2c17726896976b7b3747bfd1d220f |

## Toncoin
TONCOIN

$1.7432

0.00002712 BTC

market cap
$4.669 B

volume $81.096 M

Vol/MCap 1.74%

total cap $9.059 B

ALL TIME HIGH $8.30

## TONCOIN Price Chart

- 24H
- 7D
- 30D
- 90D
- 12M
- YTD
- ALL

Scale
- Linear
- Log

Currency
- USD

## TONCOIN Markets

| Market                         | Exchange                                                | Price          | Volume 24h    | Liquidity ±2% | Market Depth           |
|--------------------------------|--------------------------------------------------------|----------------|----------------|----------------|------------------------|
| <br>TONCOIN/[USDT](/content/price/Tether-USDT/index.html) | [Blynex](/content/exchange/blynex/index.html)     | $1.75         | $179.24 K      | $1.51 M        | $742.834 K/$771.228 K  |
| <br>TONCOIN/[USDT](/content/price/Tether-USDT/index.html) | [XGo Exchange](/content/exchange/xgo/index.html)  | $1.75         | $2.34 M        | $1.02 M        | $549.799 K/$475.247 K  |
| <br>TONCOIN/[USDT](/content/price/Tether-USDT/index.html) | [HitBTC](/content/exchange/hitbtc/index.html)      | $1.75         | $2.34 M        | $884.11 K      | $553.827 K/$330.290 K  |
| <br>TONCOIN/[USDT](/content/price/Tether-USDT/index.html) | [DigiFinex](/content/exchange/digifinex/index.html)  | $1.75         | $154.39 K      | $763.61 K      | $421.145 K/$342.468 K  |
| <br>TONCOIN/[USDT](/content/price/Tether-USDT/index.html) | [HIBT](/content/exchange/hibt/index.html)          | $1.75         | $2.19 M        | $759.39 K      | $585.402 K/$173.989 K  |

## TONCOIN Breakdown

Volume

Liquidity

Exchanges

All Pairs Fiat Pairs Crypto Pairs

## About TONCOIN

- **Categories**
  - Smart Contract Platforms
  - Social Media
  - Governance
  - Domain Name Services
  - Storage

- **Asset Type**
  - Proof of Stake (PoS)

- **Hash**
  - Ed25519, SHA-256

- **Total Transfers**
  - 57,398

- **Holders**
  - 6,278

- **Mineable**
  - No

- **Total USD Raised**
  - None

## Subreddit
[r/TONcoin](https://www.reddit.com/r/TONcoin)  
This subreddit appears to be empty
